MARKET INTRODUCTION
- Share
Liben Group Category sales comparison chart
Category | Gather | Category | Gather | |
Large indoor trampoline | 18,535,309.99 | Inflatable Bounce | 273,899.65 | |
Naughty | 4,844,772.87 | Software Series | 273,518.40 | |
Homemade 114 Fitness Equipment | 4,088,744.76 | Spring rocking horse | 261,322.03 | |
Original tree series | 2,840,011.68 | Naughty electric series | 259,215.92 | |
Straw house designed for series | 813,632.47 | Rubber mats | 247,909.29 | |
Climbing | 783,301.79 | Fruit Series | 230,036.02 | |
classic series | 680,827.44 | Children's furniture | 208,920.37 | |
Indoor children expand | 654,777.65 | Play House | 192,915.16 | |
Village Series | 649,668.60 | Spider series | 190,786.02 | |
Swing | 557,695.98 | Sand water tray | 164,409.01 | |
Homemade 127 Fitness Equipment | 523,041.31 | Basketball football gate ping-pong tables | 159,797.83 | |
Rotational class | 505,278.92 | Sports Series | 158,721.37 | |
Forest Series | 462,304.45 | EVA mats | 158,238.31 | |
Light Series | 422,598.60 | Electric entertainment | 140,804.25 | |
lounge chair | 377,286.35 | Naughty class | 135,489.27 | |
Slides up and down | 375,681.80 | Slide class | 135,155.35 | |
Pirates of the Caribbean series | 339,953.02 | Sailing Series | 128,832.49 | |
Dream exclusively for stars | 331,057.89 | trash can | 125,351.95 | |
Le Chi series | 312,403.81 | Suspension assembly floor | 121,387.51 | |
seesaw | 305,024.31 | Trampoline | 116,570.62 | |
Jazz Series | 298,365.13 | Nature Series | 105,766.15 | |
Turntable / chair | 287,282.76 | House series | 105,153.18 | |
Ball Pool | 100,065.18 | Fantasy Star Series | 104,693.66 | |
Buggy | 104,027.94 |
Distribution customers worldwide
2011--2016 sales charts